- Farmers Branch Speed Dating Areas
- Farmers Branch Speed Dating Area Code
- Farmers Branch Speed Dating Area
Farmers Branch online dating for Farmers Branch singles. 1,500,000 Daily Active Members.
- See home details and neighborhood info of this 3 bed, 4 bath, 2017 sqft. Townhouse located at 2620 Valley View Ln Apt 301, Farmers Branch, TX, 75234.
- FARMERS BRANCH With eight valid alarm calls last year, out of 3,059 responded to by the Police Department, the Farmers Branch City Council has approved changes to the alarm ordinance, designed to keep officers on the street and away from false alarms.
Direction | Street | Location | Speed Limit |
---|---|---|---|
Ballantrae Street | From the intersection of Marsh lane to Keller Springs | 35 | |
Belmeade Street | From the intersection of Tarpley Road to Midway Road | 35 | |
E | Belt Line Road | From Denton Dr. to 100 feet west of the centerline of Hayden Dr | 35 |
W | Belt Line Road | From I-35 to Denton Drive | 35 |
E | Belt Line Road | From 100 ft. west of Hayden Dr. to marsh Lane (E City Limit Line) | 40 |
W | Belt Line Road | From 1 mile E of the W City Limits to center line N/S I35 E | 40 |
W | Belt Line Road | From the W city limit line E one mile | 50 |
N | Broadway | From W Belt Line Rd to Whitlock Lane | 35 |
S | Broadway | From W Belt Line Rd to E Crosby Rd | 25 |
S | Broadway | From S city limits to Crosby Road | 35 |
Country Club Dr | From N Josey to Kelly Blvd | 35 | |
W | Crosby Rd | Between Luna Rd and S I 35E | 35 |
Denton Dr | From the intersection of E/W Beltline Rd to the intersection of Jackson Road | 35 | |
Dickerson Pkwy | From W Trinity Mills Rd to Frankford Rd | 40 | |
Fairway Drive | From W Hebron Parkway to 500 ft. S of Reata Drive | 35 | |
E | Frankford Rd | From N Josey Lane to Scott Mill Rd | 40 |
E/W | Frankford Rd | From Eisenhower Dr to N Josey Lane | 40 |
E | Frankford Rd | From Scott Mill Road to the E city limits | 40 |
Frankford Rd | From N I 35 E Service Road to Eisenhower Dr | 45 | |
E/W | Hebron Pkwy | All portions within the city limits | 45 |
Huffines Blvd. | From SH 121 to Hebron Pkwy | 35 | |
Hutton Dr | From Belt Line Rd to the south City Limits | 40 | |
N | I 35 E Service Roads | From W Belt Line Road to Sandy Lake Road/Whitlock Lane | 35 |
S | I 35 E Service Roads | From the South city limits to W Belt Line Rd | 35 |
I 35 E Service Roads | From a point 1,000 ft S of Frankford to a point 2,000 ft N of Frankford | 40 | |
I 35 Main Lanes | From Crosby Rd to the N City Limits | 55 | |
Indian Run Drive | Creek Valley to Old Denton Road | 40 | |
International Pkwy | From Midway Rd to the S right-of-way line of FM 544 | 40 | |
E | Jackson Rd | From N Josey Lane to Scott Mill Rd | 35 |
W | Jackson Rd | From N Josey Lane to N I 35E | 40 |
N | Josey Lane | From E Belt Line Rd to a point 100 ft S of the centerline of Gravely Dr | 35 |
S | Josey Lane | From E Belt Line Rd to Fyke Road | 35 |
N | Josey Lane | From a point 100 feet S of the center line of Gravely Drive to the N City Limits | 40 |
Keller Springs Rd | From Midway Road to N Denton Dr | 40 | |
Kelly Blvd | From Keller Springs Rd to Old Mill Rd | 35 | |
Kelly Blvd | From Keller Springs Road to E Belt Line Rd | 40 | |
Luna Rd | From the S City limit to N Broadway Rd | 45 | |
MacArthur Dr | From Old Denton Rd to W Trinity Mills Rd | 35 | |
Marsh Lane | All portions within the city limits | 40 | |
Marsh Ridge Rd | From Marsh Lane to E Hebron Pkwy | 35 | |
McCoy Road | From Frankford Rd to E Trinity Mills Rd | 35 | |
McInnish Rd | From the south curb line of Sandy Lake Rd to Ball Park Way | 35 | |
Midway Rd | All portions within the city limits | 40 | |
N | I 35 E Service Rds | From Sandy Lake Rd/Whitlock Lane in a northerly direction for a distance of 1.515 miles, approximately 0.451 mi N of W Trinity Mills Rd | 40 |
Old Denton Rd | From N Broadway to a point 500 feet N of E/W Rosemeade Pkwy | 40 | |
Old Denton Rd | From 500 ft N of E/W Rosemeade Parkway to the northern city limit | 45 | |
Old Denton Rd | From Hebron Pakway to the N City limits | 55 | |
Parker Road (FM 544) | From the W city limits or a distance of 1,125 feet E of Josey Lan to the E city limits or Plano Pkwy | 45 | |
Plano Pkwy (FM 544) | From the W city limits or approximatley 317 ft west of the Burlington Northern railroad tracks to the E city limits or a distance of approximately 2,090 ft E of the Burlington Northern Railroad tracks | 45 | |
Raiford Road | From Old Denton Rd to Trinity Mills Rd | 35 | |
E/W | Rosemeade Pkwy | All portions within the city limits | 40 |
Sandy Lake Rd | From N I 35 E to the West city limit | 40 | |
SH 121 frontage Rd | From Hebron Parkway northerly approximately 6,200 feet to the N city limits | 55 | |
SH 121 main lanes | From Hebron Pkwy southerly approximately 8,000 feet to the S city limits | 55 | |
E | Trinity Mills Rd | From Old Denton Rd to E City Limits | 40 |
E | Trinity Mills Rd | From Plumdale Dr to the E City limits | 40 |
W | Trinity Mills Rd | From Old Denton Road to I 35 E | 40 |
Valwood pkwy | From Luna Road to the E city limits | 40 | |
Webb Chapel Road | All portions within the city limits | 35 | |
Whitlock Lane | From Denton Dr to N I 35 E | 35 |
- ☆
- ☆
- ☆
- ☆
- ☆
Attractions10/10
Community10/10
Nightlife1/10
Dining5/10
Farmers Branch Speed Dating Areas
Shopping5/10
Farmers Branch Speed Dating Area Code
I noticed that the last review was from 2014, so I thought I would give an update. Farmers Branch is still a small community landlocked around surrounding large cities. I don't foresee Farmers Branch ever getting as large as Carrollton. The city has started making an effort to become attractive to new residents through a demolition incentive program, a new restaurant park, summer farmers market, and other city events. The city had started seeing it's age with a lot of older people living there. However, the city is making an effort with all age groups. They will be building an active senior living community in the next couple of years, I can only assume, to lure the elderly out of their homes to the new community.There is a massive new single-family development currently under construction on the west side of 35. The homes aren't cheap and there will be schools, lakes, parks and other amenities for the residents. Farmers Branch is also seeing redevelopment happening on the east side across from the Galleria mall. There will be a mixed-use development with shopping, dining, apartments, a hotel, and offices. Farmers Branch is on the up and up. It's still one of the most affordable places to live so close to Dallas. It is within 30 minutes of anywhere in the DFW metroplex. I don't expect this hidden gem will stay hidden for long.
Farmers Branch Speed Dating Area
- Anonymous (Current resident)
- Mar 27, 2019